Today is February 6, 2012
Skip Navigation LinksDistrict Information > District Enrollment
Current LCISD Enrollment
 
High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Foster High School 0 0 0 0 0 0 0 0 0 0 0 526 443 462 484 1915
George Ranch High School 0 0 0 0 0 0 0 0 0 0 0 500 441 372 0 1313
Lamar Consolidated High School 0 0 0 0 0 0 0 0 0 0 0 474 359 328 484 1645
Terry High School 0 0 0 0 0 0 0 0 0 0 0 477 377 348 398 1600
 
Jr. High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Briscoe Junior High 0 0 0 0 0 0 0 0 0 464 460 0 0 0 0 924
George Junior High 0 0 0 0 0 0 0 0 0 450 447 0 0 0 0 897
Lamar Junior High 0 0 0 0 0 0 0 0 0 414 361 0 0 0 0 775
Reading Junior High 0 0 0 0 0 0 0 0 485 530 488 0 0 0 0 1503
 
Middle Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Navarro Middle School 0 0 0 0 0 0 0 0 505 0 0 0 0 0 0 505
Wertheimer Middle School 0 0 0 0 0 0 0 0 499 0 0 0 0 0 0 499
Wessendorff Middle School 0 0 0 0 0 0 0 0 429 0 0 0 0 0 0 429
 
Elementary Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Austin Elementary 23 0 94 98 95 99 84 115 0 0 0 0 0 0 0 608
Beasley Elementary 2 56 61 78 62 70 68 58 0 0 0 0 0 0 0 455
Bowie Elementary 2 73 114 110 114 112 127 102 0 0 0 0 0 0 0 754
Campbell Elementary 13 0 98 114 145 125 129 144 0 0 0 0 0 0 0 768
Dickinson Elementary 5 0 87 111 88 94 115 121 0 0 0 0 0 0 0 621
Frost Elementary 4 0 100 106 126 124 121 131 0 0 0 0 0 0 0 712
Hubenak Elementary 19 57 116 119 99 94 94 100 0 0 0 0 0 0 0 698
Huggins Elementary 4 22 60 77 71 77 60 84 0 0 0 0 0 0 0 455
Hutchison Elementary 7 44 115 128 124 121 118 113 0 0 0 0 0 0 0 770
Jackson Elementary 9 39 61 67 46 54 49 55 0 0 0 0 0 0 0 380
Long Elementary 1 51 94 99 78 84 79 85 0 0 0 0 0 0 0 571
McNeill Elementary 10 62 122 135 116 116 116 90 0 0 0 0 0 0 0 767
Meyer Elementary 7 53 75 73 110 80 90 98 0 0 0 0 0 0 0 586
Pink Elementary 9 89 91 108 92 97 89 74 0 0 0 0 0 0 0 649
Ray Elementary 7 76 100 95 114 106 93 94 0 0 0 0 0 0 0 685
Seguin Elementary 2 18 21 36 31 40 28 28 0 0 0 0 0 0 0 204
Smith Elementary 16 43 77 89 83 86 83 85 0 0 0 0 0 0 0 562
Thomas Elementary 20 77 129 124 115 107 103 110 0 0 0 0 0 0 0 785
Travis Elementary 3 78 112 122 125 107 112 106 0 0 0 0 0 0 0 765
Velasquez Elementary 16 40 87 90 98 101 118 104 0 0 0 0 0 0 0 654
Williams Elementary 6 0 109 113 107 110 110 90 0 0 0 0 0 0 0 645
 
Special Sites
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Alternative Learning Center 0 0 0 0 0 0 0 0 2 4 15 22 10 8 6 67
Community Center 0 0 0 0 0 0 4 1 1 0 0 1 3 2 0 12
Ftb Co. Alternative 0 0 0 0 0 0 0 0 0 3 3 7 3 1 0 17
Juvenile Detention Center 0 0 0 0 0 0 1 0 0 3 5 25 13 5 0 52
 
Totals
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Total by Grade 185 878 1923 2092 2039 2004 1991 1988 1921 1868 1779 2032 1649 1526 1372 25247
 

   ©2012 Lamar Consolidated ISD   -   3911 Ave I, Rosenberg, TX 77471   -   (832) 223-0000