Current LCISD Enrollment

 
High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Foster High School 0 0 0 0 0 0 0 0 0 0 0 496 476 450 436 1858
George Ranch High School 0 0 0 0 0 0 0 0 0 0 0 509 490 458 345 1802
Lamar Consolidated High School 0 0 0 0 0 0 0 0 0 0 0 400 366 360 246 1372
Terry High School 0 0 0 0 0 0 0 0 0 0 0 482 365 362 311 1520
 
Jr. High Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Briscoe Junior High 0 0 0 0 0 0 0 0 0 533 491 0 0 0 0 1024
George Junior High 0 0 0 0 0 0 0 0 0 509 473 0 0 0 0 982
Lamar Junior High 0 0 0 0 0 0 0 0 0 387 376 0 0 0 0 763
Reading Junior High 0 0 0 0 0 0 0 0 532 514 553 0 0 0 0 1599
 
Middle Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Navarro Middle School 0 0 0 0 0 0 0 0 472 0 0 0 0 0 0 472
Wertheimer Middle School 0 0 0 0 0 0 0 0 537 0 0 0 0 0 0 537
Wessendorff Middle School 0 0 0 0 0 0 0 0 447 0 0 0 0 0 0 447
 
Elementary Schools
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Austin Elementary 25 0 90 95 83 93 89 83 0 0 0 0 0 0 0 558
Beasley Elementary 1 42 66 48 74 59 56 55 0 0 0 0 0 0 0 401
Bowie Elementary 2 0 101 119 109 113 128 133 0 0 0 0 0 0 0 705
Campbell Elementary 11 0 126 109 117 143 133 118 0 0 0 0 0 0 0 757
Dickinson Elementary 5 0 85 88 97 94 94 114 0 0 0 0 0 0 0 577
Frost Elementary 6 0 108 105 116 129 134 127 0 0 0 0 0 0 0 725
Hubenak Elementary 25 59 135 143 124 113 100 103 0 0 0 0 0 0 0 802
Huggins Elementary 5 21 94 73 79 84 78 61 0 0 0 0 0 0 0 495
Hutchison Elementary 3 42 111 127 124 127 127 129 0 0 0 0 0 0 0 790
Jackson Elementary 8 0 72 76 70 62 61 56 0 0 0 0 0 0 0 405
Long Elementary 4 0 96 107 113 88 87 91 0 0 0 0 0 0 0 586
McNeill Elementary 7 67 159 128 137 117 114 110 0 0 0 0 0 0 0 839
Meyer Elementary 8 59 81 87 82 95 83 92 0 0 0 0 0 0 0 587
Pink Elementary 2 0 117 97 103 101 108 100 0 0 0 0 0 0 0 628
Ray Elementary 5 0 98 103 99 104 103 90 0 0 0 0 0 0 0 602
Seguin Early Childhood Center 9 397 0 0 0 0 0 0 0 0 0 0 0 0 0 406
Smith Elementary 24 0 92 91 87 96 83 83 0 0 0 0 0 0 0 556
Thomas Elementary 20 68 138 148 124 113 111 113 0 0 0 0 0 0 0 835
Travis Elementary 2 0 124 116 106 123 99 103 0 0 0 0 0 0 0 673
Velasquez Elementary 18 61 88 95 90 107 105 125 0 0 0 0 0 0 0 689
Williams Elementary 6 44 97 107 116 106 117 112 0 0 0 0 0 0 0 705
 
Special Sites
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Alternative Learning Center 0 0 0 0 0 0 0 0 1 9 17 26 6 5 1 65
Community Center 0 0 0 0 0 0 1 3 1 1 1 2 1 1 0 11
Ftb Co. Alternative 0 0 0 0 0 0 0 0 0 3 5 10 4 1 0 23
Juvenile Detention Center 0 0 0 0 0 0 0 0 2 6 7 20 6 2 0 43
 
Totals
School Name EE PK KG 01 02 03 04 05 06 07 08 09 10 11 12 Total By School
Total by Grade 196 860 2078 2062 2050 2067 2011 2001 1992 1962 1923 1945 1714 1639 1339 25839